high-definition stereo recorder, Firewire larger size Euro 1.320,00 The HD-P2 is a professional solution for the challenging requirements of live and on-location applications. It writes uncompressed Broadcast Wave audio files at up to 192-kHz/24-bit resolution for audiophile quality to Compact Flash or Micro Drive media. Files are instantly available through the built-in high-speed FireWire computer connection and can be loaded into DAW projects. Recording * Portable high-definition stereo recorder o Ideal for electronic news gathering and other high-quality recording tasks in the field * Recording media: Compact Flash, Micro Drive o Reliable, easily obtainable media for quick and easy audio transfer to computers (via CF card reader) * 16- or 24-bit recording resolution at sample rates from 44.1 kHz through 192 kHz o Produce state-of-the-art recordings at standard or high resolutions compatible with CD, SACD and DVD audio * Uncompressed, time-stamped Broadcast Wave file format o Is easily imported into DAW software and spotted into projects with sample accuracy * Pre-Record Cache o Permanently stores the last 5 or 10 seconds (selectable) when in Record Ready to even capture audio events happening before actually starting the recording (can be disabled) * Retake function o Allows user to re-do last recording with a single button press * Audio files continually re-saved o To safeguard against data loss * Comprehensive system and transport control o From the front panel or a PS/2 keyboard Inputs and Outputs * Balanced XLR mic inputs with phantom power, 20-dB PAD, and analogue peak limiter o Connect two dynamic or condenser microphones, PAD reduces input level when recording from high sound pressure sources, limiter guards against unpredictable overloads * Low-cut filter on each analogue input o Reduces low-frequency noise (impact, rumble, hum, wind etc.) * Unbalanced stereo line input (RCA) o Record directly from any stereo line level source (mixer etc.) * Unbalanced stereo line output (RCA) o Use HD-P2 as playback source; transfer your recordings to analogue equipment * SPDIF digital input and output (coaxial) o Record from digital sources, transfer your recordings digitally to any mixer, recorder etc. * Headphone output (6.3-mm stereo jack) o Monitor recordings with studio headphones * Built-in mono microphone and speaker o For desktop interview applications * FireWire port for connection with computer o Easy and fast file transfer to PC or Mac * Analogue level controls o Allow easy operation without the need to look at the unit Synchronization * SMPTE/LTC timecode input on locking XLR balanced jack o Timestamps Broadcast Wave recordings from SMPTE input * Chase locks to incoming SMPTE timecode * Video clock input o Resolves to house clock * Tri-level sync support o For HDTV applications * Includes Frame Lock, Lock and Release and flexible Freewheel settings for unpredictable timecode sources * Pull-up and Pull-down sample rates included o For video format compatibility Runs on eight AA batteries (Alkaline, NiMH or NiCd) or DC power adapter * Approximately 5.5 hours of operating time on battery power Recording time
|
Sample Rate / Quantization
|
|||||
---|---|---|---|---|---|
CF Card
|
44.1k/16-bit
|
48k/16-bit
|
48k/24-bit
|
96k/24-bit
|
192k/24-bit
|
512MB | 00:50 | 00:46 | 00:31 | 00:15 | 00:07 |
1GB | 01:36 | 01:30 | 01:00 | 00:30 | 00:15 |
2GB | 03:18 | 03:06 | 02:00 | 01:00 | 00:30 |
4GB | 06:42 | 06:12 | 04:06 | 02:00 | 01:00 |
8GB | 13:30 | 12:24 | 08:12 | 04:06 | 02:00 |
General | ||
---|---|---|
Recording media | Compact Flash card (40x/80x), Micro Drive | |
File system | FAT32 | |
Recording format | Broadcast Wave audio files (BWF) | |
Quantization | 16/24 bit linear | |
Sampling frequencies | 44.1/48/88.2/96/176.4/192 kHz | |
External clock | SPDIF, Video (NTSC or PAL), Word | |
Frame rates | 23.976, 24, 25, 29.97 DF/NDF, 30 DF/NDF |
Audio inputs and outputs | ||
---|---|---|
MIC input | 2 x XLR-3-31 (1: GND, 2: HOT, 3:COLD) | |
Input impedance | 1.3 kOhm | |
Input level | –60 dBu (Trim max) to –13.8 dBu (Trim min) | |
PAD | 20 dB | |
LINE input | 2 x RCA | |
Input impedance | 10 kOhm | |
Input level | –46.2 dBV (Trim max) to 0 dBV (Trim min) | |
LINE output | 2 x RCA | |
Output impedance | 100 Ohm | |
Nominal output level | –10 dBV | |
Maximum output level | +6 dBV | |
DIGITAL input | RCA (coaxial) | |
Input impedance | 75 Ohm | |
Audio format | IEC60958 (SPDIF) | |
Quantization | 24 bit | |
DIGITAL output | RCA (coaxial) | |
Output impedance | 75 Ohm | |
Audio format | IEC60958 (SPDIF) | |
Quantization | 24 bit | |
PHONES | 6.3-mm stereo phone jack | |
Maximum output power | 55 mW + 55 mW (at 32-Ohm load) | |
Built-in loudspeaker | ||
Output power | 500 mW | |
Impedance | 16 Ohm |
Other inputs and outputs | ||
---|---|---|
TIMECODE INPUT | XLR-3-31 (1: GND, 2: HOT, 3:COLD) | |
Input impedance | 75 Ohm | |
VIDEO INPUT | BNC | |
Input impedance | 75 Ohm | |
KEYBOARD | PS/2 | |
FIREWIRE | IEEE 1394 (6-pin) | |
Format | IEEE1394 (Asynchronous) | |
Baud Rate | 400 Mbit/s |
Audio performance | ||
---|---|---|
Frequency response | 20 Hz to 20 kHz, ±1.0 dB (44.1/48 kHz) 20 kHz to 40 kHz, +0.5 dB/–3.0 dB (88.2/96 kHz) |
|
Dynamic range | > 105 dB(A) (MIC to LINE OUT, 44.1 kHz, 22-kHz LPF) | |
Total harmonic distortion | < 0.01 % (1 kHz, MIC to LINE OUT, max level (22–22,000 Hz), Trim min, 22-kHz LPF) | |
Crosstalk | > 80 dB (1 kHz) | |
Delay | 1.5 ms (44.1 kHz) 0.7 ms (192 kHz) |
|
Phantom Power | +48 V, 10 mA |
Power supply and other specifications | ||
---|---|---|
AC adapter input voltage | 100 V AC, 50–60 Hz 120 V AC, 60 Hz 230 V AC, 50 Hz 240 V AC, 50 Hz |
|
AC adapter output voltage | 12 V DC (600 mA) | |
Batteries | 8 x AA (SUM-3), Alkaline, NiMH, NiCd | |
Power consumption | 6 W | |
Dimensions (W x H x D) | 245 mm x 188 mm x 60 mm | |
Weight | 1.2 kg (excluding batteries and AC adapter) | |
Supported operating systems | Windows XP, Macintosh OS X (10.3 or higher) |
TASCAM Division - TEAC Europe GmbH - Bahnstrasse 12 - 65205 Wiesbaden - Germany |
advanced technologic sound magazine 2005 November issue 143
|